← Back to tabs
Tab●●●○○

Fabienk

Angine de Poitrine

E minor
fingerstyleslidesghost-notesstring-crossing

Best-effort transcription of the main riff from the basstoonsbychaca YouTube short. Fabienk is in 7/4 — count 1-2-3-4-5-6-7 out loud, accent beats 1 and 5. This riff uses open strings, fret-12 reaches, a long slide on the E string, and a ghost note — go slow. Corrections welcome via PR.

HighG — D — A — ELowtop row is the highest-pitched string, like sheet music
3G|-------------------------|
4D|-------------------------|
5A|-------------------------|
6E|--0--0--0--0--0--0--0--0-|
7
8G|-------------------------|
9D|-------------------------|
10A|--5/7---5/10---5/12------|
11E|-------------------------|
12
13G|-------------------------|
14D|-------------------------|
15A|-------------------------|
16E|--3--(3)--3--(3)--3--(3)-|
17
18G|-------------------------|
19D|---------5-5-------------|
20A|----7--------------------|
21E|0--0----5--6-5--5--------|
22
23G|-------------------------|
24D|-------------12----------|
25A|----5--10------9--10-----|
26E|---------10--------------|
27
28G|-------------------------|
29D|-------------------------|
30A|-------------------------|
31E|----10/-3--3(3)/---------|
32
33G|-------------------------|
34D|----12-12-------5----7---|
35A|-------10-----10---------|
36E|-----------10--3----5----|
37
38G|----------------------------------------------------------------------|
39D|---------5-5--------------12--------5-------12-12--------5----7-------|
40A|----7-------------5--10-------9--10-------10-----10-------------------|
41E|0--0----5--6-5--5-------10-------10/-3--3(3)/------10--3----5---------|

Play the phrase silently, along with the timer. When the bar fills and the first beat flashes, start the loop again. The goal is to feel the phrase — not to race.